Excitement for the Champions
12/10/2009
“
With a surprising and also untouchable winner the World Mountain Running Long Distance Challenge ended yesterday in Sö,ll. Marc Lauenstein (Swiss) won the Kaisermarathon with almost 6 minutes advance before all-time-Kaisermarathon-favorite Jonathan Wyatt, who did a real great finish. The third place went to Ricky Lightfoot from England. Only a few seconds away from the medal winners there was Raymond Kemboi Chemungo from Kenia, but his team was able to win the team-ranking.
The ladies-ranking the last-year-winner Anna Pichrtova (Czech) again dominated. In a fantastic time of 3.28.57 she finished the Kaisermarathon, and so she was only 23 minutes away from the new Champion.
“
“For Austria it is great to have with Christian Brü,ndlinger an athlete who finished with a top ten-result, especially because of the international starting list including more than 22 nations.
A lot of running-fans, walkers and visitors had an exciting race to the top of the Hohe Salve, even the weather was against all prognoses good.
The Tour de Tirol ends on Sunday with the Kaiserwinkl Halbmarathon. Also this race seems to become exciting until the last seconds. Jonathan Wyatt, who won the races of the last years, leads the Tour de Tirol-ranking only with one minute advantage.
Annette Wö,rgö,tter for IAAF
Results &ndash, individual:
 , | WOMEN |  , |  , |  , |
1 | Pichrtova Anna | 73 | CZE | 3:28:57 |
2 | Danilova Evgeny | 81 | RUS | 3:29:23 |
3 | Frost Anna | 81 | NZL | 3:33:20 |
4 | Rukhlyada Elena | 86 | RUS | 3:38:19 |
5 | Bateup Angela | 69 | AUS | 3:48:35 |
6 | Pankovskaya Irina | 86 | RUS | 3:48:55 |
7 | Haverd Vanessa | 77 | AUS | 3:49:27 |
 , | MEN |  , |  , |  , |
1 | Lauenstein Marc | 80 | SUI | 3:06:20 |
2 | Wyatt Jonathan | 72 | NZL | 3:12:05 |
3 | Lightfoot Ricky | 85 | GBR | 3:14:05 |
4 | Chemungor Kemboi | 86 | KEN | 3:14:51 |
5 | Sturm Marco | 77 | GER | 3:18:23 |
6 | Bett Daniel | 82 | KEN | 3:19:02 |
7 | Yegon R.Kipkemoi | 85 | KEN | 3:21:11 |
Results &ndash, team:
 , | WOMEN |  , |
1 | RUS | 10:56:37 |
2 | AUS | 11:28:11 |
3 | GER | 12:03:20 |
4 | SCO | 12:14:25 |
5 | AUT | 13:03:28 |
 , | MEN |  , |
1 | KEN | 9:55:05 |
2 | ENG | 9:58:16 |
3 | SCO | 10:13:58 |
4 | GER | 10:20:22 |
5 | AUT | 11:13:53 |
“