9th World Masters Mountain Running Championships
14/09/2009
“Zagreb, CROATIA – 12. Sept. 2009
Zagreb (CRO), 12.Sept. – Just one week after the World Mountain Running Championships in Campodolcino, where the best athletes in the world met to see who would be the best this year, their Masters colleagues met for the same reason in Zagreb.
This was the first time that the World Masters Mountain Running Championships was held in the capitol city of the host country.
The organization of the event was shared between the Croatian Athletic Federation, the city of Zagreb and the local Athletic Club Sljeme.”
“
Almost 650 runners from 29 countries participated at this festival of Mountain Running. According to the masters regulations they were divided into 10 female and 10 male age categories starting with those aged 35 years and over.
The 8,5km long course started at 250m above see level on the border between the city and the neighboring mountain Sljeme. The finish was just above the peak of the mountain, which is the starting point of Alpine Ski World Cup slalom competitions. The venue is famous because of the the local Olympic medalists Janica and Ivica Kostelic…. The runners started the race on an asphalted road and after half a kilometer they left the road and followed an undulating trail that eventually took them to the finish 850m higher.
Next year the 10th World Masters Mountain Running Championships will be held in Korbielow, Poland which was previously the venue for the European Championships in 2004.
Results – winners per categories:
M 35 – 39 | Nat. | time |  , | W 35 – 39 | Nat. | time |
1.MATANIN Marcel | SVK | 39:12 |  , | 1.URSELLA Laura | ITA | 45:40 |
M 40 – 44 |  , |  , |  , | W 40 – 44 |  , |  , |
1.MILESI Davide | ITA | 39:54 |  , | 1.PAKOSZ Irena | POL | 45:58 |
Men 45 – 49 |  , |  , |  , | W 45 – 49 |  , |  , |
1.ROBERTS Craig | ENG | 39:47 |  , | 1.HELIG-D. Marie Luise | GER | 45:26 |
Men 50 – 54 |  , |  , |  , | W 50 – 54 |  , |  , |
1.STROBL Helmut | GER | 41:34 |  , | 1.GRENAN Mags | IRL | 50:12 |
Men 55 – 59 |  , |  , |  , | W 55 – 59 |  , |  , |
1.SMRČ,KA Milo&scaron, | CZE | 40:50 |  , | 1.PAULU Blanka | CZE | 49:01 |
Men 60 – 64 |  , |  , |  , | W 60 – 64 |  , |  , |
1.SMIDA Oldrich | CZE | 45:15 |  , | 1.SPRONK Marianne | GER | 55:39 |
Men 65 – 69 |  , |  , |  , | W 65 – 69 |  , |  , |
1.INOCENTE Bruno | ITA | 48:51 |  , | 1.BERGAUS Barbel | GER | 1:03:22 |
Men 70 – 74 |  , |  , |  , | W 70 – 74 |  , |  , |
1.SCHEIBER Kaspar | SUI | 53:13 |  , | 1.BRATUSA Lojzka | SLO | 1:04:29 |
M 75 – 79 |  , |  , |  , |  , |  , |  , |
1.CERELLO Angelo | ITA | 59:32 |  , |  , |  , |  , |
M 80+ |  , |  , |  , |  , |  , |  , |
1.LAVELLI Rino | ITA | 1:14:19 |  , |  , |  , |  , |
 ,
TEAMS:
M 35 – 39 |  , |  , |  , | W 35 – 39 |  , |  , |
1. ITALIA |  , |  , |  , | 1. ITALIA |  , |  , |
M 40 – 44 |  , |  , |  , | W 40 – 44 |  , |  , |
1. GERMANY |  , |  , |  , | 1. GERMANY |  , |  , |
M 45 – 49 |  , |  , |  , | W 45 – 49 |  , |  , |
1. SUISSE |  , |  , |  , | 1. ENGLAND |  , |  , |
M 50 – 54 |  , |  , |  , | W 50 – 54 |  , |  , |
1. GERMANY |  , |  , |  , | 1. GERMANY |  , |  , |
M 55 – 59 |  , |  , |  , | W 55 – 59 |  , |  , |
1. ITALIA |  , |  , |  , | 1. ITALIA |  , |  , |
 ,
 ,
 ,
“